Fees
Fees should be read in conjunction to our terms and conditions to understand how and when they are applied.
General Fees
We aim to make crypto as easy as possible. The price you see is the price you pay - we don't add hidden fees at checkout.
| Fee | Notes | |
|---|---|---|
| Buy Crypto (website) | No Fee | Price displayed is the price you pay. |
| Sell Crypto (website) | No Fee | Price displayed is the price you receive. |
| OTC Desk (Buy/Sell any crypto) | POE | Minimum £10k (£50k for currencies listed on main website) |
| Deposit GBP (pounds) to Solidi | FREE | There is no charge for sending in pounds/£/GBP |
| Withdraw GBP (pounds) from Solidi | £0.50 | |
| Deposit Crypto | No fee | |
| Withdraw Crypto | variable | See table below |
| Cold Storage (BTC) | Free | All customer funds are held in cold storage, free of charge. |
Deposit & Withdraw Fees
We aim to make crypto as affordable as possible. Where possible for crypto currencies which support multiple receipients (e.g. Bitcoin, Litecoin), we offer multiple withdraw speeds with varying costs.
Withdraw fees are temporarily unavailable. Please try again later or contact support if this persists.
* Low cost and fast withdrawals are (where possible) sent at the same time as Immediate Withdrawals, and so will usually be sent long before the maximum time to send.
Optional Services
Solidi provides the best service in the industry through our completely automated system. When issues arise, we provide support by email - we are also one of the few companies to provide telephone support.
To ensure we can deliver the best pricing and support to all of our customers, we have made some of our optional services chargeable.
| Service | Fee | Notes |
|---|---|---|
| Fixing Incorrect Reference (*) | £ 5 | Manually process a payment sent with incorrect/missing reference. |
| Process payment sent with wrong beneficary account name (*) | £ 10 (£15) | Liaise with originating bank/crypto exchange to have payment processed (or returned). |
| Process FIAT payment sent from third party | £ 15 | Correctly process payment sent from an account which is not in customers name - e.g. a friends account, parents account etc. |
| Process FPS Chargeback | £ 100 | Liaise with banks to handle FPS chargeback. |
| Amalgamate Duplicate Solidi Account (*) | £ 15 | Close and transfer balances of a duplicate account into a single Solidi account. |
| Return FIAT/Crypto Payment | £ 15 (+ any crypto network fees) | Return an incorrect payment to the origin account. |
| Return closed account balance | £ 0 | No charge to return to funding account |
| Return closed account balance (different to funding account) | £ 30 | Return balance of closed Solidi account to a different account (in customers name). Customer must provide proof that account is in their name. |
| Refund Purchase | £ 15 + FX costs | Process a refund for incorrect purchase. |
| Statement | £ 0 | Contact support to request a statement |
| Statement (closed account) | £ 15 | Contact support to request a statement |
Please note that the fees above are per incident. Services marked with an asterisk are not usually charged for on the first use. 99% of Solidi's customers use our system without needing support - we provide most support free of charge. A small set of customers do frequently require additional manual processing of their purchases and so we now charge for these additional "value add" services.